(Updated September 2024)
| Name | Position | Total Expr. Yrs | JAMED Expr. Yrs. | Specialization |
|---|---|---|---|---|
| Management | ||||
| Dr. Ghassan Hamad | CEO | 48 | 20 | Ph. D. ME |
| Administration / HR / Site Support & Logistics | ||||
| Nashwan Noury Al Assafi | Executive Advisor | 44 | 40 | Business Admin. |
| Hassan Khalil Barakat | Logistics | 44 | 40 | BA in Law |
| Essam Abbudah M. Juhair | HR Accounting | 33 | 17 | Dip. in Accounts |
| Metab Abdulhadi | Govt. Relations | 10 | 10 | BA |
| Finance | ||||
| Amir Saaed Butt | Financial Controller | 37 | 22 | ICMA |
| Hussain Kazmi | Accounts Officer Riyadh | 41 | 27 | B.Com |
| Fadil Hamouda | Accountant | 30 | 23 | CPA |
| Projects Management Office (PMO) | ||||
| Mohammad Farooq Khan | Projects Controller/QMR | 35 | 27 | Chem. Eng. |
| Bilal Ahmed | Planning Engineer | 9 | 1 | Mech. Eng. |
| Mohsin Pervaiz Satti | Planner | 5 | 1 | BSc. Electronics |
| Atiq Ur Rahman | Planning Assistant | 27 | 26 | Dip. Electronic |
| Estimation & Procurement (HVAC & Mechanical) | ||||
| Manzoor A. Munim | Mech. Engineer | 43 | 29 | Mech. Eng. |
| Johari Pandis Latip | Mech. Engineer | 12 | 11 | Mech. Eng. |
| Saeed Maher Subaih | Mech. Engineer | 6 | 2 | Mech. Eng. |
| Ali Haider M. Asim | Mech. Engineer | 2 | 2 | Mech. Eng. |
| Estimation & Procurement (Electrical) | ||||
| Mohammed Zeidan | Elect. Engineer | 39 | 30 | Elect. Eng. |
| Mustafa Gutoc | Elect. Engineer | 30 | 24 | Elect. Eng. |
| Napoleon Ian A. Mendoza | Elect. Engineer | 20 | 12 | Elect. Eng. |
| Mohammed Saed Moazer | Elect. Engineer | 16 | 16 | Elect. Eng. |
| Projects Management | ||||
| Mougir El Najmi | Projects Director (WR) | 40 | 34 | Elect. Eng. |
| George Khoury | Projects Director (Special Projects) | 32 | 24 | Elect. Eng. |
| Baha E. Abdulhadi | Regional Manager | 13 | 13 | Mech. Eng. |
| Engineering | ||||
| Lysing M. Shoaib | Mech. Engineer | 42 | 30 | Mech. Eng. |
| Yaser Monzer Said | Mech. Engineer | 19 | 18 | Mech. Eng. |
| Hani Hammam | Elect. Engineer | 17 | 16 | Elect. Eng. |
| Projects Execution | ||||
| Mohsin Tarwala | PM | 48 | 36 | Mech. Eng. |
| Hussam Jaber | PM | 38 | 29 | Mech. Eng. |
| Sohail Ismail | PM | 23 | 19 | Dip. In Eng. |
| Saleem Khalil Salhi | PM | 14 | 13 | Mech. Eng. |
| Adel Mohammed Yousuf | PM | 14 | 12 | Elect. Eng. |
| Ibrahim Subhi Salameh | PM | 8 | 6 | Mech. Eng. |
| Abdul Qadeer Soomro | Site Eng. | 23 | 2 | Mech. Eng. |
| Yagoob Ali Manaseer | Site Eng. | 21 | 1 | Mech. Eng. |
| Jomel Llado Magbanua | Site Eng. | 19 | 9 | Mech. Eng. |
| Omar Mahmood Khamiseh | Juffali Head Office | 15 | 6 | Mech. Eng. |
| Faheem Mahmood Butt | Site Eng. | 11 | 9 | Mech. Eng. |
| Khutubuddin Syed | QA / QC Eng. | 12 | 1 | Mech. Eng. |
| Sheraz Maqsood | QA / QC Eng. | 1 | 0 | Elect. Eng. |
| Sadam Ibrahim | Site Manager | 11 | 1 | Mech. Eng. |
| M. Neyaz Khan | Site Engineer | 12 | 1 | Mech. Eng. |
| Asif Aziz | Site Eng. | 10 | 1 | Mech. Eng. |
| Mahmood Osama | Site Eng. | 9 | 1 | Mech. Eng. |
| Ibrahim M. Suaib | Site Eng. | 8 | 8 | Mech. Eng. |
| Ahmed Tamimi | Site Eng. | 8 | 3 | Mech. Eng. |
| Shahbaz Ali Shaikh | Site Eng. | 8 | 1 | Mech. Eng. |
| Hashim Abdullah | Site Eng. | 7 | 7 | Mech. Eng. |
| Bashar Hussain | Site Eng. | 6 | 1 | Mech. Eng. |
| Ayman Mansoor | Site Eng. | 7 | 1 | Mech. Eng. |
| Hashem Abdullah Omran | Site Eng. | 5 | 5 | Mech. Eng. |
| Rakan Bassam | Site Eng. | 4 | 1 | Mech. Eng. |
| Abdul Rehman Kharashi | Site Eng. | 3 | 3 | Mech. Eng. |
| Omar Khalaf Al Moamari | Site Eng. | 3 | 3 | Mech. Eng. |
| Tanveer Sheikh | Site Eng. | 1 | 1 | Mech. Eng. |
| Muhannad H. Shaban | Site Eng. | 1 | 1 | Mech. Eng. |
| Abdul Aziz Luay | Site Eng. | Fresh | 0 | Mech. Eng. |
| Muhannad Iyad El- Mashhrawy | Site Eng. | Fresh | 1 | Mech. Eng. |
| M. Yousef Al Qahwajhi | Site Manager | 12 | 1 | Elect. Eng. |
| Vincent Metante | Site Eng. | 20 | 13 | Elect. Eng. |
| M. Mahmood Alam | Site Eng. | 14 | 1 | Elect. Eng. |
| Mahmood Osama | Site Eng. | 8 | 1 | Elect. Eng. |
| Mustafa Hyder Shah | Site Eng. | 8 | 0 | Elect. Eng. |
| Basil Husam Khamees | Site Eng. | 6 | 2 | Elect. Eng. |
| M. Asif Rafique | Site Eng. | 6 | 1 | Elect. Eng. |
| Mohanid Khalil | Site Eng. | 5 | 5 | Elect. Eng. |
| Khalil Hassan Khalil | Controls | 5 | 5 | Elect. Eng. |
| Emad Sheikh | Controls | 5 | 5 | Elect. Eng. |
| Nasir Abdullah | Site Eng. | 1 | 1 | Elect. Eng. |
| Muhammad Arslan | Site Eng. | 1 | 1 | Elect. Eng. |
| Turki Alshaka | Site Eng. | 1 | 0 | Elect. Eng. |
| Faisal Alasiri | Site Eng. | 1 | 0 | Elect. Eng. |
| Ayyash Almosaieb | Site Eng. | 1 | 0 | Elect. Eng. |
| Yasir Hussain Fahmy | Site Eng. | Fresh | 0 | Elect. Eng. |
| Yasir Hussain Abu Rukah | Site Eng. | Fresh | 0 | Elect. Eng. |
| Yazan Ghareeb | Site Eng. | Fresh | 0 | Elect. Eng. |
| Ayman Mansor | Site Eng. | 10 | 0 | Civil Eng. |
| Environment, Health & Safety (EHS) | ||||
| Manzoor Ali Wahocho | EHS Engineer | 13 | 1 | EHS Eng. |
| Sabri Mussa | EHS Supervisor | 33 | 26 | Dip in EHS |
| Abdul Aziz | EHS Supervisor | 5 | 1 | Dip in Safety |
| Information Technology (IT) | ||||
| Nadeem Chughtai | IT Admin | 35 | 31 | IT |
| Irudayaraj Joseph | IT Admin | 32 | 12 | IT |
| Maintenance | ||||
| Hisham Ja'adallah | HVAC Supervisor | 33 | 33 | Diploma |
| Esam Attieh | Mech. Supervisor | 41 | 26 | Degree |
| Fattalla Abbas | Elect. Supervisor | 28 | 28 | Diploma |
| Duct Facility | ||||
| Khurram Aslam | Facility In Charge | 13 | 10 | Diploma |
| Munir Dawood | Coordinator | 24 | 24 | Diploma |
| Low Voltage Panelboard Facility | ||||
| Randy Sauro | Manager | 30 | 21 | Elect. Eng. |
| Fred Macatangay | Production | 41 | 21 | Elect. Eng. |
| Masood Hussain | Sales Eng. | 23 | 19 | Diploma |
| Raheel Arshad | Sales Eng. | 13 | 12 | Elect. Eng. |
| Tanvir Ahmed | Accountant | 23 | 18 | MBA Finance |
| Edwin Sanglay | Estimation | 28 | 21 | Diploma |
| Fahd Saber | Estimation | 13 | 12 | Elect. Eng. |
| Kashif Ahmed Sheikh | Estimation | 9 | 9 | Elect. Eng. |
| Santiago Carag | Estimation | 5 | 5 | Diploma |
