(Updated September 2026)
| Name | Position | Total Expr. Yrs | JAMED Expr. Yrs. | Specialization |
|---|---|---|---|---|
| Management | ||||
| Dr. Ghassan Hamad | CEO | 50 | 23 | Ph. D. ME |
| Administration / HR / Site Support & Logistics | ||||
| Nashwan Noury Al Assafi | Executive Advisor | 46 | 42 | Business Admin. |
| Hassan Khalil Barakat | Logistics | 46 | 42 | BA in Law |
| Essam Abbudah M. Juhair | HR Accounting | 35 | 19 | Dip. in Accounts |
| Metab Abdulhadi | Govt. Relations | 12 | 12 | BA |
| Finance | ||||
| Amir Saaed Butt | Financial Controller | 40 | 24 | ICMA |
| Hussain Kazmi | Accounts Officer Riyadh | 43 | 29 | B.Com |
| Fadil Hamouda | Accountant | 32 | 25 | CPA |
| Projects Management Office (PMO) | ||||
| Mohammad Farooq Khan | Projects Controller/QMR | 36 | 29 | Chem. Eng. |
| Bilal Ahmed | Planning Engineer | 11 | 4 | Mech. Eng. |
| Mohsin Pervaiz Satti | Planner | 7 | 3 | BSc. Electronics |
| Atiq Ur Rahman | Planning Assistant | 29 | 28 | Dip. Electronic |
| Estimation & Procurement (HVAC & Mechanical) | ||||
| Manzoor A. Munim | Mech. Engineer | 45 | 31 | Mech. Eng. |
| Johari Pandis Latip | Mech. Engineer | 14 | 13 | Mech. Eng. |
| Saeed Maher Subaih | Mech. Engineer | 8 | 4 | Mech. Eng. |
| Saud Amjad | Mech. Engineer | 5 | 2 | Mech. Eng. |
| Fahad Ali Muhammad | Mech. Engineer | 2 | New | Mech. Eng. |
| Estimation & Procurement (Electrical) | ||||
| Mohammed Zeidan | Elect. Engineer | 41 | 32 | Elect. Eng. |
| Mustafa Gutoc | Elect. Engineer | 32 | 26 | Elect. Eng. |
| Napoleon Ian A. Mendoza | Elect. Engineer | 22 | 14 | Elect. Eng. |
| Mohammed Saed Moazer | Elect. Engineer | 18 | 18 | Elect. Eng. |
| Projects Management | ||||
| Mougir El Najmi | Projects Director (WR) | 42 | 36 | Elect. Eng. |
| George Khoury | Projects Director | 34 | 26 | Elect. Eng. |
| Baha E. Abdulhadi | Manager (Central Region) Project Director | 18 | 15 | Mech. Eng. |
| Engineering | ||||
| Lysing M. Shoaib | Mech. Engineer | 44 | 32 | Mech. Eng. |
| Yaser Monzer Said | Mech. Engineer | 22 | 20 | Mech. Eng. |
| Hani Hammam | Elect. Engineer | 19 | 18 | Elect. Eng. |
| Projects Execution | ||||
| Hussam Jaber | PM | 40 | 31 | Mech. Eng. |
| Adel Mohammed Yousuf | PM | 18 | 14 | Elect. Eng. |
| Saleem Khalil Salhi | PM | 16 | 16 | Mech. Eng. |
| Ibrahim Subhi Salameh | PM | 10 | 8 | Mech. Eng. |
| Basil Husam Khamees | PM | 8 | 4 | Elect. Eng. |
| Sohail Ismail | PM | 25 | 21 | Dip. In Eng. |
| Abdul Qadeer Soomro | Package Manager (Mech.) | 25 | 5 | Mech. Eng. |
| M. Yousef Al Qahwajhi | Site Manager | 14 | 4 | Elect. Eng. |
| Sadam Ibrahim | Site Manager | 13 | 4 | Mech. Eng. |
| M. Neyaz Khan | Site Manager | 14 | 3 | Mech. Eng. |
| Mustafa Hyder Shah | Site Manager | 10 | 3 | Elect. Eng. |
| Jomel Llado Magbanua | Site Eng. | 21 | 11 | Mech. Eng. |
| Omar Mahmood Khamiseh | Maint. Engr. (Juffali HQ) | 17 | 8 | Mech. Eng. |
| Faheem Mahmood Butt | Site Eng. | 13 | 11 | Mech. Eng. |
| Sheraz Maqsood | QA / QC Eng. | 3 | 2 | Elect. Eng. |
| Asif Aziz | Site Eng. | 12 | 3 | Mech. Eng. |
| Mahmood Osama | Site Eng. | 11 | 3 | Mech. Eng. |
| Ibrahim M. Suaib | Site Eng. | 10 | 10 | Mech. Eng. |
| Ahmed Tamimi | Site Eng. | 10 | 5 | Mech. Eng. |
| Shahbaz Ali Shaikh | Site Eng. | 10 | 3 | Mech. Eng. |
| Bashar Hussain | Site Eng. | 8 | 4 | Mech. Eng. |
| Hashem Abdullah Omran | Site Eng. | 9 | 9 | Mech. Eng. |
| Omar Khalaf Al Moamari | Site Eng. | 5 | 5 | Mech. Eng. |
| Tanveer Sheikh | Site Eng. | 3 | 3 | Mech. Eng. |
| Muhannad H. Shaban | Site Eng. | 5 | 4 | Mech. Eng. |
| Abdul Aziz Luay | Site Eng. | 2 | 2 | Mech. Eng. |
| Vincent Metante | Site Eng. | 22 | 15 | Elect. Eng. |
| M. Asif Rafique | Site Eng. | 7 | 2 | Elect. Eng. |
| Mohanid Khalil | Site Eng. | 7 | 7 | Elect. Eng. |
| Khalil Hassan Khalil | Controls | 7 | 7 | Elect. Eng. |
| Nasir Abdullah | Site Eng. | 2 | 2 | Elect. Eng. |
| Muhammad Arslan | Site Eng. | 2 | 2 | Elect. Eng. |
| Faisal Alasiri | Site Eng. | 2 | 1 | Elect. Eng. |
| Ayyash Almosaieb | Site Eng. | 2 | 1 | Elect. Eng. |
| Yasir Hussain Fahmy | Site Eng. | 2 | 2 | Elect. Eng. |
| Yasir Hussain Abu Rukah | Site Eng. | 2 | 2 | Elect. Eng. |
| Yazan Ghareeb | Site Eng. | 2 | 2 | Elect. Eng. |
| Ayman Mansor | Site Eng. | 12 | 2 | Civil Eng. |
| Environment, Health & Safety (EHS) | ||||
| Manzoor Ali Wahocho | HSE Manager | 15 | 3 | EHS Eng. |
| Sabri Mussa | HSE Supervisor | 35 | 28 | Dip in EHS |
| Information Technology (IT) | ||||
| Nadeem Chughtai | IT Admin | 37 | 33 | IT |
| Irudayaraj Joseph | IT Admin | 34 | 14 | IT |
| Maintenance | ||||
| Hisham Ja'adallah | HVAC Supervisor | 35 | 35 | Diploma |
| Esam Attieh | Mech. Supervisor | 43 | 28 | Degree |
| Fattalla Abbas | Elect. Supervisor | 30 | 30 | Diploma |
| Duct Facility | ||||
| Khurram Aslam | Facility In Charge | 15 | 12 | Diploma |
| Munir Dawood | Coordinator | 26 | 26 | Diploma |
| Low Voltage Panelboard Facility | ||||
| Randy Sauro | Manager | 31 | 22 | Elect. Eng. |
| Godofredo Macatangay | Production Controller | 34 | 22 | Elect. Eng. |
| Masood Hussain | Sales Eng. | 29 | 19 | Diploma |
| Leonel Pollo Zabaidica | QA/QC | 11 | 11 | Elect. Eng. |
| Raheel Arshad | Sales Eng. | 14 | 14 | Elect. Eng. |
| Tanvir Ahmed | Sr. Accountant | 20 | 20 | MBA Finance |
| Edwin Sanglay | Estimator | 32 | 22 | Diploma |
| Fahd Saber | Estimator | 14 | 14 | Elect. Eng. |
| Kashif Ahmed Sheikh | Estimator | 12 | 12 | Elect. Eng. |
| Saad Abdulrauf Shaikh | Estimator | 3 | 3 | Elect. Eng. |
| Santiago Carag | Designer | 6 | 6 | Diploma |
