Plant and Site Equipment
(Updated September 2024)
| Item | Capacity | Qty. (nos.) |
|---|---|---|
| Trucks (Dyna) | 4 - 6 tonnes | 12 |
| Pick-ups | 1-3 tonnes | 37 |
| Micro Bus | 15 - 30 Passengers | 8 |
| Cars | 3 | |
| Fork lift | 2 - 5 tonnes | 5 |
| Porta cabins | 45m² | 16 |
| Container | 20 - 40 Ft. | 24 |
| Welding machines | Various | 20 |
| Threading machines | Various | 13 |
| Diesel Generator | 2 | |
| Hilti Drills | Various | 224 |
| Grinders | Various | 58 |
| Drill Machines | Various | 134 |
| Jack Hammers | Various | 137 |
| Coring machines | Various |
In addition, JAMED owns various site mechanical fabrications and testing equipment.
