Plant and Site Equipment
(Updated September 2026)
| Item | Capacity | Qty. (nos.) |
|---|---|---|
| Trucks (Dyna) | 4 - 6 tonnes | 12 |
| Pick-ups | 1-3 tonnes | 32 |
| Micro Bus | 15 - 30 Passengers | 9 |
| Cars | 3 | |
| Fork lift | 2 - 5 tonnes | 6 |
| Porta cabins | 12 M | 31 |
| Porta cabins | 6 M | 10 |
| Container | 20 - 40 Ft. | 33 |
| Welding machines | Various | 22 |
| Threading machines | Various | 8 |
| Hilti Drills | Various | 306 |
| Grinders | Various | 235 |
| Drill Machines | Various | 166 |
| Jack Hammers | Various | 14 |
| Coring machines | Various | 3 |
In addition, JAMED owns various site mechanical fabrications and testing equipment.
