(Updated November 2024)
| Project Name | Location | Value SR (000) | Client | Scope of Works |
|---|---|---|---|---|
| Sehat Al Kharj Hospital | Al Kharj | 355,000 | Dr. Sulaiman Al Habib Medical Services Group Co. | MEP |
| Qiddiya Six Flags Theme Park | Riyadh | 228,349 | BBI -AGC JV | MEP |
| Olaya Business Tower | Riyadh | 65,134 | MXP Investment | MEP |
| King Salman Park Pavillion | Riyadh | 55,711 | Freyssinet Saudi Arabia | MEP |
| Juffali Industrial Park - KAEC - Jeddah | KAEC | 41,422 | National Automotive Industries | MEP |
| Low Voltage Panel Boards | Riyadh | 30,000 | Misc. Customers | Electrical |
| Sehat Al Kharj Residential Buildings | Riyadh | 28,500 | Dr. Sulaiman Al Habib Medical Services Group Co. | MEP |
| Other Small Projects | Kingdom-wide | 10,813 | Misc. Clients | MEP |
| Maintenance Jobs (Misc.) | Jeddah | 8,905 | Misc. Customers | HVAC |
| Total Value | 823,834 |
Total Value in SR. 823,834,000
