(Updated September 2026)
| Project Name | Location | Value SR (000) | Client | Scope of Works |
|---|---|---|---|---|
| Qiddiya Speed Park | Riyadh | 240,099 | ESA / Elec JV | MEP |
| HMG Hospital Jubail | Jubail | 210,570 | Dr. Sulaiman Al Habib Medical Group | MEP |
| King Salman Park Mosque (Hub3) | Riyadh | 70,636 | Freyssinet Saudi Arabia | MEP |
| Olaya Business Tower | Riyadh | 65,134 | MXP Investment | MEP |
| Juffali Industrial Park - KAEC - Jeddah | KAEC | 58,929 | National Automotive Industries | MEP |
| Low Voltage Panel Boards | Riyadh | 30,000 | Misc. Customers | Electrical |
| Liebherr Truck Mixer Factory | KAEC | 28,632 | Juffali Liebherr | Electrical |
| Other Small Projects | Kingdom-wide | 10,813 | Misc. Clients | MEP |
| Maintenance Jobs (Misc.) | Jeddah | 8,905 | Misc. Customers | HVAC |
| Mercedes Benz Showroom (JACO) | Riyadh | 7,924 | Juffali Automotive Company | MEP |
| Total Value | 731,642 |
Total Value in SR. 731,642,000
